Pricing Schedule is for AmerAccounting Payrolls.

Pricing is Per-Payroll Processed.
 

Follow the grid for where your pay frequency meets the number of employees.
 

No Additional Fees!

     PAY FREQUENCY    
Number of Employees        
  Weekly   Biweekly   Monthly       
                   
1   $33   $40   $58      
2   $35   $42   $61      
3   $37   $45   $63      
4   $39   $47   $66      
5   $41   $49   $68      
6   $43   $52   $71      
7   $45   $54   $73      
8   $47   $56   $76      
9   $49   $58   $78      
10   $51   $60   $80      
11   $53   $62   $82      
12   $55   $64   $83      
13   $57   $66   $85      
14   $58   $68   $87      
15   $60   $69   $88      
16   $61   $71   $90      
17   $63   $72   $91      
18   $64   $74   $93      
19   $66   $76   $94      
20   $67   $77   $95      
21   $69   $79   $97      
22   $70   $80   $98      
23   $72   $82   $100      
24   $73   $84   $101      
25   $75   $85   $103      
26   $76   $87   $105      
27   $78   $88   $106      
28   $79   $90   $108      
29   $81   $92   $110      
30   $82   $93   $111      
31   $83   $95   $113      
32   $85   $96   $115      
33   $86   $98   $117      
34   $88   $100   $119      
35   $89   $101   $120      
36   $90   $103   $122      
37   $92   $104   $124      
38   $93   $106   $126      
39   $95   $108   $127      
40   $96   $109   $129      
41   $98   $111   $131      
42   $99   $112   $133      
43   $100   $114   $135      
44   $102   $116   $136      
45   $103   $116   $137      
46   $105   $118   $138      
47   $106   $119   $140      
48   $107   $122   $143      
49   $109   $124   $145      
50   $110   $125   $147      
51   $111   $126   $149      
52   $113   $128   $150      
53   $114   $129   $152      
54   $115   $131   $154      
55   $117   $132   $155      
56   $118   $134   $157      
57   $119   $135   $159      
58   $120   $136   $160      
59   $122   $138   $162      
60   $123   $139   $164      
61   $124   $140   $165      
62   $126   $142   $167      
63   $127   $143   $168      
64   $128   $145   $170      
65   $129   $146   $172      
66   $131   $147   $173      
67   $132   $149   $175      
68   $133   $150   $177      
69   $135   $151   $178      
70   $136   $153   $180      
71   $137   $154   $182      
72   $138   $156   $183      
73   $140   $157   $185      
74   $141   $158   $187      
75   $142   $160   $188      
76   $143   $161   $190      
77   $145   $162   $192      
78   $146   $164   $193      
79   $147   $165   $195      
80   $149   $167   $196      
81   $150   $168   $198      
82   $151   $169   $200      
83   $152   $171   $201      
84   $154   $172   $203      
85   $155   $173   $205      
86   $156   $175   $206      
87   $158   $176   $208      
88   $159   $178   $210      
89   $160   $179   $211      
90   $161   $180   $213      
91   $163   $182   $215      
92   $164   $183   $216      
93   $165   $185   $218      
94   $166   $186   $220      
95   $168   $187   $221      
96   $169   $189   $223      
97   $170   $190   $224      
98   $172   $191   $226      
99   $173   $193   $228      
                 

Home Feedback Contents Search

 

 

Information Request Form

Select the items that apply, and then let us know how to contact you.

Send service literature
Send company literature
Have a salesperson contact me

Name
Title
Company
Address
E-mail
Phone

 

Send mail to ECCarolan@hotmail.com with questions or comments about this web site.
Last modified: 08/04/06